New condominium project · Pratumnak

Siam Oriental
Oasis

A green, contemporary Pratumnak address created around resort pools, rooftop leisure and a wide range of residence layouts.

Request availability

377Residences
8Storeys
Studio-4 bedLayout options
PratumnakPattaya location
Tropical city living

Space to slow down, close to Pattaya’s energy.

Siam Oriental Oasis is an eight-storey condominium community in Pratumnak, designed around planted terraces, water features and outdoor relaxation areas. The project brings together a broad choice of residence types for different ways of living in Pattaya.

The supplied project material places Dongtan Beach approximately 500 metres away, with restaurants, local amenities, the Pattaya viewpoint and Bali Hai Pier all within the wider Pratumnak and Pattaya area.

Siam Oriental Oasis contemporary condominium interior

Facilities

Everyday resort amenities.

Pool & rooftop spaces

Two swimming pools plus a rooftop leisure area for cooling down and taking in the surroundings.

Wellness & fitness

Fitness centre, steam sauna and Finnish sauna are listed in the developer’s project facilities.

Practical peace of mind

Two elevators, underground parking, 24-hour security, CCTV and WiFi.

Residence layouts

From compact studios to larger family homes.

Brochure layouts span studios, one- and two-bedroom residences, as well as three- and four-bedroom options. Contact us for the current plans and available units.

Oasis Pratumnak Studio homes plans

Studio homes

From approximately 27 sqm

Oasis Pratumnak 1-bedroom homes plans

1-bedroom homes

A broad choice of layouts

Oasis Pratumnak 2-bedroom homes plans

2-bedroom homes

Space for a more flexible stay

Siam Oriental Oasis exterior and pool renders from brochure

Project setting

Designed around greenery and water.

  • Landscaped pool spaces and water features
  • Rooftop and communal relaxation areas
  • 377 meticulously designed residences
  • Residence types from studio to four bedrooms

Talk to a Pratumnak specialist

Current availability

Oasis price list

Available residences from the shared Siam Oriental Oasis price list. Prices are shown in Thai baht and separated by foreign and Thai quota where provided.

Floor Unit Type View Sqm Foreign quota Thai quota
A4 A414 2-bedroom Sea 57.91 ฿6,898,447 ฿5,629,144
A6 A614 2-bedroom Sea 57.91 ฿7,664,941 ฿6,254,605
A4 A418 2-bedroom Side sea 58.36 ฿6,304,247 ฿5,144,277
A6 A617 studio Sea 26.95 ฿3,404,949 ฿2,778,444
A5 A508 2-bedroom Side sea 62.71 ฿7,490,990 ฿6,112,661
A7 A706 studio Side sea 31.13 ฿4,110,051 ฿3,353,809
A5 A514 2-bedroom Sea 57.91 ฿7,281,694 ฿5,941,874
A7 A707 studio Side sea 31.12 ฿4,108,731 ฿3,352,732
A5 A515 1-bedroom Sea 48.22 ฿6,063,258 ฿4,947,629
A7 A714 2-bedroom Sea 57.91 ฿8,048,188 ฿6,567,335
A5 A517 studio Sea 26.95 ฿3,234,702 ฿2,639,522
A8 A804 studio Side sea 31.12 ฿4,304,385 ฿3,512,386
A6 A608 2-bedroom Side sea 62.71 ฿7,885,253 ฿6,434,380
A8 A813 studio Sea 26.95 ฿3,923,798 ฿3,201,826
B4 B406 studio Side sea 30.15 ฿3,411,997 ฿2,784,196
B6 B617 studio Sea 26.95 ฿3,404,949 ฿2,778,444
B4 B408 2-bedroom Side sea 70.33 ฿7,959,063 ฿6,494,609
B6 B618 2-bedroom Side sea 58.36 ฿7,004,719 ฿5,715,863
B4 B414 2-bedroom Sea 57.91 ฿6,898,447 ฿5,629,144
B4 B415 1-bedroom Sea 48.22 ฿5,744,139 ฿4,687,227
B7 B704 studio Side sea 30.15 ฿3,980,663 ฿3,248,228
B4 B418 2-bedroom Side sea 58.36 ฿6,304,247 ฿5,144,277
B7 B705 studio Side sea 30.15 ฿3,980,663 ฿3,248,228
B7 B706 studio Side sea 30.15 ฿3,980,663 ฿3,248,228
B5 B507 studio Side sea 32.65 ฿3,900,189 ฿3,182,561
B7 B707 studio Side sea 32.65 ฿4,310,735 ฿3,517,567
B5 B508 2-bedroom Side sea 70.33 ฿8,401,234 ฿6,855,421
B7 B708 2-bedroom Side sea 70.33 ฿9,285,574 ฿7,577,044
B5 B514 2-bedroom Sea 57.91 ฿7,281,694 ฿5,941,874
B7 B714 2-bedroom Sea 57.91 ฿8,048,188 ฿6,567,335
B5 B517 studio Sea 26.95 ฿3,234,702 ฿2,639,522
B7 B715 1-bedroom Sea 48.22 ฿6,701,496 ฿5,468,432
B5 B518 2-bedroom Side sea 58.36 ฿6,654,483 ฿5,430,070
B7 B717 studio Sea 26.95 ฿3,575,196 ฿2,917,366
B7 B718 2-bedroom Side sea 58.36 ฿7,354,955 ฿6,001,656
B6 B604 studio Side sea 30.15 ฿3,791,108 ฿3,093,551
B6 B605 studio Side sea 30.15 ฿3,791,108 ฿3,093,551
B8 B805 Studio Side sea 32.65 ฿4,516,008 ฿3,685,070
B6 B606 studio Side sea 30.15 ฿3,791,108 ฿3,093,551
B8 B806 2-bedroom Side sea 70.33 ฿9,727,725 ฿7,937,819
B6 B607 studio Side sea 32.65 ฿4,105,462 ฿3,350,064
B8 B813 studio Sea 30.58 ฿4,452,310 ฿3,633,093
B6 B608 2-bedroom Side sea 70.33 ฿8,843,404 ฿7,216,233
B8 B814 studio Sea 26.95 ฿3,923,798 ฿3,201,826
B6 B615 1-bedroom Sea 48.22 ฿6,382,377 ฿5,208,030
C8 C801 1-bedroom Sea 41.71 ฿5,769,148 ฿4,707,635

Important: Prices exclude transfer fees and taxes. The price list states a one-off sinking fund of ฿700/sqm, maintenance of ฿57/sqm/month, internet installation of ฿1,700 and internet of ฿550/month per unit. All rights to change prices are reserved. Please ask us to confirm a unit before reserving.

Source: current developer price list.

Private project consultation

See current floor plans, stock and ownership options.

Our local team can help you compare Oasis layouts with other Pratumnak opportunities and arrange the right next step.

Chat on WhatsApp

Project details, images, facilities, sizes and availability are based on the supplied brochure and developer materials and may change without notice. Please confirm before making a decision.

Buyer questions answered

Siam Oriental Oasis Pratumnak: quick answers

Siam Oriental Oasis is an eight-storey condominium project in Pratumnak, Pattaya, with 377 residences, layouts from studio to four bedrooms, pools, fitness and sauna facilities.

Where is Siam Oriental Oasis located?

Siam Oriental Oasis is in Pratumnak, Pattaya. The supplied project material places Dongtan Beach about 500 metres away, with Pattaya viewpoints, restaurants and Bali Hai Pier in the wider area.

What residence types are available at Siam Oriental Oasis?

The project materials show studio, one-bedroom, two-bedroom, three-bedroom and four-bedroom layouts. Current availability varies by unit and quota.

What facilities does Siam Oriental Oasis offer?

Listed facilities include two swimming pools, a rooftop leisure area, fitness centre, steam sauna, Finnish sauna, underground parking, two elevators, 24-hour security, CCTV and WiFi.

How do I confirm the current Oasis price list?

The current availability table is based on the shared developer price list. Contact RE/MAX By The Sea to confirm a specific unit, quota, fees and reservation terms before making a decision.